Products
BOYLE'S CORNED BEEF PRODUCT LIST EFF 03-19-07
| PRICE'S SUBJECT TO CHANGE WITHOUT NOTICE | |||||
|---|---|---|---|---|---|
| CODE | DESCRIPTION | PC PER BOX | WT PER PC | AVG CS WEIGHT | SELL PRICE |
| RAW CORNED BEEF | |||||
| 101 | ARTIC PANTRY BRISKET PACKER TRIM | 2-3 PC | 12-13 LB | 24-30 LB | |
| 103 | BRISKET TRIMMED | 2 PC | 12-14 LB | 26-30 LB | |
| 104 | BRISKET TRIM EX GARLIC | 2 PC | 10-12 LB | 20-24 LB | |
| 105 | BRISKET HOTEL PACKER TRIM | 2 PC | 12-13 LB | 24-30 LB | |
| 106 | BRISKET TRIMMED | 2 PC | 6-12 LB | 18-24 LB | |
| 107 | BRISKET TRIMMED | 1 PC | 8-10 LB | 8-10 LB | |
| 108 | BRISKET FLAT RETAIL | 6-8 PC | 4-5 LB | 24-27 LB | |
| 109 | BRISKET POINTS & FLATS RETAIL | 8-9 PC | 2-4 LB | 24-27 LB | |
| 110 | BRISKET P0INTS | 6-7PC | 3-4 LB | 25 LB | |
| 122 | TOP ROUND SPLIT | 3-4 PC | 6-7 LB | 20-22 LB | |
| 123 | TOP ROUND WHOLE PEPPERED | 1 PC | 27 LB | 25-30 LB | |
| 132 | BOTTOM ROUND FLAT | 3-4 PC | 4-5 LB | 20-24 LB | |
| 142 | ROYAL ROUND(STEAMSHIP) | 1 PC | 55-80 LB | 55-80 LB | |
| COOKED CORNED BEEF | |||||
| 201 | BRISKET TRIMMED | 3-4 PC | 7 LB | 20-24 LB | |
| 211 | TOP ROUND SPLIT | 2-3 PC | 9 LB | 20-24 LB | |
| 215 | CORNED BEEF HASH 50% MEAT (BULK) | 3 PC | 10 LB | 30 LB | |
| 217 | CORNED BEEF HASH SLICED | 10 LB | |||
| 218 | CORNED BEEF HASH 50% MEAT | 4 PC | 3 LB | 12 LB | |
| 219 | CORNED BEEF HASH 50% MEAT | 3 PC | 5 LB | 15 LB | |
| 221 | EYE OF ROUND | 3 PC | 5 LB | 15 LB | |
| 230 | EYE OF ROUND SLICED | 10 PC | 1 LB | 10 LB | |
| 232 | BOTTOM ROUND SPLIT | 5-6 PC | 4 LB | 20 LB | |
| COOKED & SMOKED ITEMS | |||||
| 091 | PULLED PORK SMOKED & SEASONED | 2 PC | 5 LB | 10 LB | |
| 202 | CORN BEEF BRISKET SMOKED | 2PC | 7-8LB | 19-18 LB | |
| * 305 | BRISKET TRIMMED | 2PC | 7-8 LB | 12-15 LB | |
| 307 | BURNT ENDS | 3-5 PC | 2.5 LB | 10 LB | |
| * 310 | PORK SPARE RIBS SMOKED SEASONED | 15 PC | 1.5-1.75 | 25-27 LB | |
| 380 | SMOKED HALF CHICKEN SEASONED | 12 PC | 1.5 AVG | 18-20 LB | |
| 391 | WHOLE TURKEY | 1 | 10-12 LB | 10-12 LB | |
| 392 | TURKEY DRUMSTICKS | 20-22 | 1.5 LB | 32 LB | |
| *WON RIBBONS @ THE SNAKE SATURDAY BBQ CONTEST SANCTION BY THE KCBS | |||||
| (KANSAS CITY BBQ SOCIETY) 94 ENTRIES 5TH IN RIBS 10TH IN BRISKET | |||||
| PRICE'S SUBJECT TO CHANGE WITHOUT NOTICE | |||||
| CODE | DESCRIPTION | PC PER BOX | WT PER PC | AVG CS WEIGHT | SELL PRICE |
| 401 | PASTRAMI BRISKET TRIMMED 25% | 4 | 6 LB | 24 LB | |
| 421 | PASTRAMI EYE OF ROUND | 3-4 PC | 4 LB | 16 LB | |
| 424 | PASTRAMI BOTTON ROUND | 3-4 PC | 6 LB | 24 LB | |
| 461 | CANADIAN STYLE BACON SLICED 1.85MM | 4 PC | 2.5 LB | 10 LB | |
| 462 | CANADIAN STYLE BACON SLICED 1/4INCH | 4 PC | 2.5 LB | 10 LB | |
| 472 | HAM DICED 3/8 INCHED CUBE | 4 PC | 2.5 LB | 10 LB | |
| 485 | HAM SLICED 21-23 SLICED PER LB | 12 PC | 1 LB | 12 LB | |
| 530 | TOP ROUND SPLIT | 2-23 PC | 9 LB | 24 LB | |
| 564 | EYE OF ROUND | 3 PC | 6-7 LB | 18 LB | |
| 568 | 3 PC POT ROAST | 3 PC | 6-7 LB | 20 LB | |
| 569 | STEW MEAT NO ADDITIVES | 4 PC | 2.5 LB | 10 LB | |
| 571 | EYE OF ROUND SLICED | 10 PC | 1 LB | 10 LB | |
| 701 | TR CAP OFF | 3 PC | 7-8 LB | 25 LB | |
| 730 | TOP ROUND SPLIT CHOICE | 2-3 PC | 7-10 LB | 27 LB | |
| 736 | TOP ROUND CAP-OFF SPLIT | 3 PC | 8 LB | 24 LB | |
| CHINESE | |||||
| 601 | CHICKEN BREAST SLICED | 4 PC | 5 LB | 20 LB | |
| 602 | PORK SIRLION DICED | 4 PC | 5 LB | 20 LB | |
| 603 | CHICKEN THIGH DICED | 4 PC | 5 LB | 20 LB | |
| 604 | PORK SIRLOIN SLICED | 4 PC | 5 LB | 20 LB | |
| 610 | BEEF LIFTER SLICED | 4 PC | 5 LB | 20 LB | |
| CHINESE MARINATED | |||||
| 901 | CHICKEN BREAST SLICED | 2 PC | 10 LB | 20 LB | |
| 902 | PORK DICED (SWEET& SOUR) | 2 PC | 10 LB | 20 LB | |
| 903 | CHICKEN THIGH DICED (STIR FRY) | 2 PC | 10 LB | 20 LB | |
| 904 | PORK SLICED | 2 PC | 10 LB | 20 LB | |
| 910 | BEEF PECTORAL SLICED | 2 PC | 10 LB | 20 LB | |
| 907 | SLICED DUCK MARINATED | 2 PC | 10 LB | 20 LB | |
| MISC | |||||
| 102 | BRISKET GRILL READY-SEASONED | 8-10 PC | 3 LB | 28 LB | |
| 155 | TRIMMED & SEASONED BEEF ROAST | 1 PC | 18-24 LB | 18-24 LB | |
| 112 | BRISKET GRILL READY-PLAIN | 4-5 PC | 7-8 LB | 35 LB | |
| 486 | TURKEY BREAST SLICED 21-23 SLICES PER LB | 12 PC | 1 LB | 12 LB | |
| 803 | TACO MEAT COOKED W TVP | 2 PC | 5 LB | 10 LB | |
| 940 | BULL FRIES BREADED | 15 LB | |||
| PS004 | PORK FRITTERS | 28 PC | 6 OZ | 10.5 LB | |
| LB001 | ITALIAN BEEF FRITTERS 5 OZ | 28 PC | 6 OZ | 10.5 LB | |
| S104 | WHOLE MUSCLE FRITTER 3.5 OZ MEAT | 32 PC | 5 OZ | 10 LB | |
| L1005 | 5 1/3 FRITTER 2.7 OZ MEAT | 36 PC | |||
| M1003 | 8 OZ FRITTER 5 OZ MEAT | 24 PC | 8 OZ | 12 LB | |
| MC001 | CHICKEN ON A STICK-TERIYAKI | 42PC | 4OZ | 10LB | |

